Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      55  12.97%       52       48         503012   9.51% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      36   8.49%       36       28         314789   5.95% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows NT 5.1)
      35   8.25%       34       11         979750  18.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      19   4.48%       19        9         318270   6.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      19   4.48%       19        7         750049  14.19% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
      16   3.77%       16       11         328893   6.22% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      12   2.83%       11        4         169194   3.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      10   2.36%        8        4         150874   2.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
       9   2.12%        9        4         151849   2.87% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
       8   1.89%        8        3         215352   4.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       8   1.89%        8        3          23364   0.44% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       7   1.65%        7        5          28430   0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       7   1.65%        6        1         142742   2.70% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       7   1.65%        7        4         121052   2.29% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       6   1.42%        5        2          85793   1.62% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       6   1.42%        6        1         142538   2.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; Roadrunner)
       5   1.18%        5        4          29068   0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       5   1.18%        5        4          11211   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       4   0.94%        0        0            902   0.02% | Mozilla/4.06 (Win95; I)
       4   0.94%        4        3          77496   1.47% | Mozilla/4.7 (Macintosh; I; PPC)
       4   0.94%        4        3         108004   2.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0; .NET CLR 1.0.3705)
       4   0.94%        4        3           8444   0.16% | Mozilla/4.79 [en] (Win98; U)
       3   0.71%        3        2           7454   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; (R1 1.3)
       3   0.71%        3        2          77788   1.47% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 95; tiscali)
       3   0.71%        3        2           6052   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.5)
       3   0.71%        3        2          39067   0.74% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; ITP)
       2   0.47%        2        1           5038   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       2   0.47%        2        1          74059   1.40% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
       2   0.47%        2        1           5243   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
       2   0.47%        2        1           6355   0.12% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
       2   0.47%        2        1           7624   0.14% | Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
       2   0.47%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       1   0.24%        1        1           1099   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
       1   0.24%        1        0           3133   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       1   0.24%        1        1           3310   0.06% | Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)
       1   0.24%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.24%        1        1           3310   0.06% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.24%        1        1           3310   0.06% | Mozilla/4.0
--------------------------------------------------------------------------------------------------
     316  74.53%      300      179        4903918  92.74% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      22   5.19%       15       15          79643   1.51% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      19   4.48%        0        0           3876   0.07% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      12   2.83%       12       10          33766   0.64% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.2.1)
      12   2.83%        2        2              0   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
       4   0.94%        4        3         112044   2.12% | Mozilla/5.0 (Windows 98; U)
       1   0.24%        1        1           3310   0.06% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------
      70  16.51%       34       31         232639   4.40% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      18   4.25%       17       17         102830   1.94% | Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
       1   0.24%        1        1           3310   0.06% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
      19   4.48%       18       18         106140   2.01% 
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   2.12%        6        7          22432   0.42% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   1.42%        3        3           9566   0.18% | ia_archiver
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.47%        2        2           6620   0.13% | SurveyBot/2.2 <a href='http://www.whois.sc'>Whois Source</a>
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.47%        2        0           6266   0.12% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2003 01:56