Total Transfers by User Agent (Browser)

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    6701  48.71%     6485     6485       15658273  30.41% | Scooter/3.2
      76   0.55%       38        0        3764408   7.31% | Scooter/3.3.vscooter
      54   0.39%       27       27          43578   0.08% | Scooter/3.3_SF
--------------------------------------------------------------------------------------------------
    6831  49.66%     6550     6512       19466258  37.81% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3089  22.46%     3081     3081        7418284  14.41% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2299  16.71%     2275     2275        5588081  10.85% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
     450   3.27%        0        0          91800   0.18% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      49   0.36%       45       27         735758   1.43% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
      37   0.27%       31       20         346013   0.67% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
--------------------------------------------------------------------------------------------------
    2835  20.61%     2351     2322        6761652  13.13% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     126   0.92%      119       66        4325161   8.40% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
     101   0.73%       95       95         833838   1.62% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      88   0.64%       68       38        1402904   2.72% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      85   0.62%       79       27        2822331   5.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      62   0.45%       59       36        1253828   2.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      49   0.36%       49       23         592499   1.15% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
      41   0.30%       35       14         439276   0.85% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      35   0.25%       35        9         636749   1.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
      29   0.21%       18        9         346884   0.67% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; YComp 5.0.2.4)
      24   0.17%       24        6         175080   0.34% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      21   0.15%       20        6         447419   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
      19   0.14%       14        4         199087   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461; .NET CLR 1.0.3705)
      15   0.11%       15       14         126033   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      13   0.09%       12        3         169893   0.33% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      13   0.09%       13        2         636300   1.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; Roadrunner)
      10   0.07%       10        4         220360   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
      10   0.07%       10        4         223336   0.43% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
      10   0.07%        9        3         219179   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.3.1.0)
       9   0.07%        8        4          88501   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       9   0.07%        9        9         116931   0.23% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; GDMS01E)
       9   0.07%        2        2           3883   0.01% | Mozilla/4.5 [en] (Win98; I)
       8   0.06%        6        1         142988   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       8   0.06%        8        7          85942   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbDELL; MSNmen-us; MSNc21; v5m)
       7   0.05%        7        6          86730   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; YComp 5.0.0.0)
       7   0.05%        6        1         142742   0.28% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       6   0.04%        6        1         142538   0.28% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       6   0.04%        6        1         142538   0.28% | Mozilla/4.0
       6   0.04%        1        1              0   0.00% | Mozilla/4.78 [en] (Win98; U)
       6   0.04%        6        1         142538   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbSPLS; MSNmen-us; MSNcIA)
       6   0.04%        5        4         149921   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       6   0.04%        6        3         114327   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0; Hotbar 4.1.8.0)
       5   0.04%        5        3          80130   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
       5   0.04%        5        4         143432   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Roadrunner)
       5   0.04%        5        4         110691   0.21% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
       5   0.04%        5        1         114684   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98)
       4   0.03%        4        1          14695   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       4   0.03%        4        3          10596   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
       4   0.03%        4        1          93871   0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
       4   0.03%        3        2           5856   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
       4   0.03%        4        1          15556   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.1.8.0)
       4   0.03%        4        1          14721   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
       4   0.03%        4        3           8067   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
       4   0.03%        4        3           9887   0.02% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC; p412360Optus4502)
       3   0.02%        3        2          76241   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
       3   0.02%        3        1          76106   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; VNIE60)
       2   0.01%        2        1           5556   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; NN5.0.2.9; .NET CLR 1.1.4322)
       2   0.01%        0        0            451   0.00% | Mozilla/4.06 (Win95; I)
       2   0.01%        2        1          73372   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
       2   0.01%        2        1           5242   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
       2   0.01%        2        2           6620   0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   0.01%        2        1          23052   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
       2   0.01%        2        1           5579   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461)
       2   0.01%        2        1          73136   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
       2   0.01%        2        1           5097   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 4.2.13.0; (R1 1.3)
       2   0.01%        2        1           4692   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.1)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           3310   0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
       1   0.01%        1        1           3310   0.01% | Mozilla/4.0 (compatible; www.HostItCheap.com Hosting Client-Agent)
--------------------------------------------------------------------------------------------------
     925   6.72%      837      446       17413688  33.82% 
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      50   0.36%       26       22         303494   0.59% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.05%        7        3          90751   0.18% | Mozilla/3.01 (compatible;)
       4   0.03%        3        3           6514   0.01% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      11   0.08%       10        6          97265   0.19% 
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.04%        3        3          15082   0.03% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

Microsoft-WebDAV-MiniRedir/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.02%        0        0              0   0.00% | Microsoft-WebDAV-MiniRedir/5.1.2600
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.01%        2        2           6620   0.01% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Comodo HTTP(S)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.01%        0        0            432   0.00% | Comodo HTTP(S)
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3530   0.01% | webcollage/1.93
--------------------------------------------------------------------------------------------------

curl/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3310   0.01% | curl/7.10.4 (i386-redhat-linux-gnu)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Aug/2003 01:47