Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3614  59.45%     3588     3594        9032508  15.46% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
     542   8.92%        0        0         110568   0.19% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      50   0.82%       48       45         303748   0.52% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      25   0.41%       24       12         642483   1.10% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
       5   0.08%        5        5          23893   0.04% | Mozilla/5.0 (compatible; Konqueror/3)
       2   0.03%        2        1           7108   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.4.1)
       1   0.02%        1        1          70003   0.12% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1)
       1   0.02%        1        1           3173   0.01% | Mozilla/5.0
--------------------------------------------------------------------------------------------------
    4240  69.75%     3669     3659       10193484  17.45% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     392   6.45%      389      375       25821300  44.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     169   2.78%      146      109        2351268   4.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     119   1.96%      115       63        2078329   3.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     106   1.74%      105       55        2046871   3.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      60   0.99%       60       16        2674349   4.58% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
      55   0.90%       52       48         507866   0.87% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      50   0.82%       50       20        1107808   1.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      45   0.74%       45       12        2777677   4.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
      29   0.48%       24       13         345462   0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {CSC})
      29   0.48%       15       14         339801   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
      28   0.46%       28        7         874757   1.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; Q312461; .NET CLR 1.0.3705)
      23   0.38%       21       17         483047   0.83% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      20   0.33%       20       11         348180   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      16   0.26%       16        9         166719   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      15   0.25%       15        8         378854   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; .NET CLR 1.1.4322)
      14   0.23%       14        7          41451   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3.9.0)
      13   0.21%       13        3         181049   0.31% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      13   0.21%       13       12         132816   0.23% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98)
      12   0.20%       10        2         182874   0.31% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
      12   0.20%       12        6         203896   0.35% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      12   0.20%       12       10         163015   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
       9   0.15%        9        2         148009   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
       9   0.15%        9        9          28795   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       9   0.15%        9        4         148300   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       9   0.15%        9        3         148660   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       8   0.13%        5        4          78695   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
       7   0.12%        6        1         142742   0.24% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       6   0.10%        5        3          12446   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       6   0.10%        6        1         340027   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       5   0.08%        4        3          26612   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
       5   0.08%        5        4         210361   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.4)
       5   0.08%        5        4         180481   0.31% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
       5   0.08%        5        5          16813   0.03% | Mozilla/4.5 [en]C-CCK-MCD PIVOTNET  (Win98; I)
       5   0.08%        5        4          13333   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; .NET CLR 1.0.3705)
       4   0.07%        4        1          14721   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000)
       4   0.07%        3        1          11776   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       4   0.07%        4        1          79239   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ezn-ie5-r77-32; Q312461; Hotbar 4.2.11.0)
       4   0.07%        3        3          10135   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
       4   0.07%        4        1         139095   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       4   0.07%        4        3          12940   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 3.0)
       4   0.07%        4        3          14114   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
       4   0.07%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
       3   0.05%        3        3          12143   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
       3   0.05%        3        2          74834   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
       2   0.03%        2        1           4782   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       2   0.03%        2        1           4266   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{029B8A39-477F-46C4-B57A-B8A714C2EA46}; MSN 8.0; MSN 8.5; MSNbDELL; MSNmen-us; MSNcIA)
       2   0.03%        2        1           5172   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Roadrunner; .NET CLR 1.1.4322)
       2   0.03%        2        1          73372   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0; MSNbDELL; MSNmen-us; MSNcIA; MPLUS)
       2   0.03%        2        1           5242   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       2   0.03%        2        1          13914   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
       2   0.03%        2        1           4967   0.01% | Mozilla/4.7 [en] (Win98; I)
       2   0.03%        2        1           5217   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       2   0.03%        2        1           7479   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1           7139   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.03%        2        1           5156   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
       2   0.03%        2        1           5596   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       2   0.03%        2        1           7624   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
       2   0.03%        2        1           4849   0.01% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
       2   0.03%        2        1           6421   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
       2   0.03%        2        1           5966   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       1   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.02%        1        0           3133   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6; YComp 5.0.2.6)
--------------------------------------------------------------------------------------------------
    1392  22.90%     1322      898       45241952  77.43% 
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     356   5.86%      177      177         533504   0.91% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      55   0.90%       28        0        2332846   3.99% | Scooter/3.3.vscooter
       4   0.07%        0        0            436   0.00% | Scooter/3.3
--------------------------------------------------------------------------------------------------
      59   0.97%       28        0        2333282   3.99% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.16%        5        5          16440   0.03% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.10%        3        3          10542   0.02% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.08%        3        3           3718   0.01% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        1        0           3026   0.01% | ia_archiver
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        1        1           3310   0.01% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        2        2           6620   0.01% | Java/1.4.1_05
--------------------------------------------------------------------------------------------------

Slurp/si-emb (slurp@inktomi.com; http://www.inktomi.com/slurp.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            204   0.00% | Slurp/si-emb (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
--------------------------------------------------------------------------------------------------

SSM Agent 1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        1        1           3310   0.01% | SSM Agent 1.0
--------------------------------------------------------------------------------------------------

RPT-HTTPClient/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        1        1          10553   0.02% | RPT-HTTPClient/0.3-3
--------------------------------------------------------------------------------------------------

NEC Research Agent*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        1        1          70926   0.12% | NEC Research Agent
--------------------------------------------------------------------------------------------------

Comodo HTTP(S)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.02%        0        0            216   0.00% | Comodo HTTP(S)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 03/Feb/2004 16:29