Total Transfers by User Agent (Browser)

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3103  43.21%     3090     3090        7432317  23.87% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1387  19.31%     1382     1384        3137077  10.08% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
    1118  15.57%      931      932        2333984   7.50% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     143   1.99%        0        0          29172   0.09% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      46   0.64%       43        9         393282   1.26% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
      30   0.42%       28       12         632533   2.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
       3   0.04%        2        1           4957   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
--------------------------------------------------------------------------------------------------
    2727  37.97%     2386     2338        6531005  20.98% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     179   2.49%      177      117        3283871  10.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     159   2.21%       86       78        1823259   5.86% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
     110   1.53%      106       57        2042792   6.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      61   0.85%       60       43         479745   1.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      50   0.70%       49       49         467434   1.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      37   0.52%       37       20         368320   1.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      26   0.36%       24       23          57810   0.19% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      22   0.31%       22       14          66822   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      21   0.29%       21        6         874157   2.81% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      18   0.25%       17        7         280512   0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      17   0.24%       16       16         100791   0.32% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
      17   0.24%       16        6         699302   2.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      17   0.24%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
      13   0.18%       13        3         212826   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.5; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
      13   0.18%       13        3         238411   0.77% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      12   0.17%       12        7         157516   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.2.6)
      12   0.17%       12        4         157126   0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
      11   0.15%       11        7          94955   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      10   0.14%       10        6          30176   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.4; yplus 1.0)
       8   0.11%        8        2         291454   0.94% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       7   0.10%        7        3          22622   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
       7   0.10%        7        6         182902   0.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.0.1; yplus 4.1.00b)
       6   0.08%        6        1         285493   0.92% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; FunWebProducts)
       6   0.08%        6        1         142538   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       6   0.08%        6        1         340027   1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SKY11a; FunWebProducts; .NET CLR 1.1.4322)
       6   0.08%        6        2          15987   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       5   0.07%        5        3          14677   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       4   0.06%        4        2          10081   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
       4   0.06%        4        1          79239   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 9.0; MSNbDELL; MSNmen-us; MSNcIA; MPLUS)
       4   0.06%        4        3          11865   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       4   0.06%        4        4         108158   0.35% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
       4   0.06%        4        1          79556   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       4   0.06%        4        2          10572   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21; v5m)
       4   0.06%        4        2          10078   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
       4   0.06%        4        2          11738   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       4   0.06%        4        4          15810   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       3   0.04%        3        2           5911   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
       3   0.04%        3        2          10880   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; telus.net_v5.0.1)
       3   0.04%        3        3          28864   0.09% | Mozilla/4.04 [en] (WinNT; I)
       3   0.04%        3        2           8374   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       3   0.04%        3        2           7886   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt)
       3   0.04%        3        2          76260   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; UBtt2003; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.04%        3        2           6607   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       3   0.04%        3        2           7285   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       2   0.03%        2        1           5285   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; .NET CLR 1.0.3705)
       2   0.03%        2        1           4383   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; v8a.01)
       2   0.03%        2        1           5170   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       2   0.03%        2        1           4967   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; FunWebProducts)
       2   0.03%        2        1           4263   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       2   0.03%        2        1           7650   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; FunWebProducts; Hotbar 4.4.2.0; yplus 4.1.00b)
       2   0.03%        2        1           6104   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
       2   0.03%        2        1           4775   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {13DEA03D-61A5-4648-B6B3-07412B54125B})
       2   0.03%        2        1           5067   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       2   0.03%        2        1           5193   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       2   0.03%        2        1           5932   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{DFBD351D-E431-4CDF-8428-707A4F12CB02}; ESB{F97DB946-DBB1-48D4-B2DD-81C5E387204A}; ESB{B908E729-258D-441D-9A7E-767313B77C9C})
       2   0.03%        2        1           6104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TDSNET8; .NET CLR 1.0.3705)
       2   0.03%        2        1           4266   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; StarBand Version 4.0.0.2)
       2   0.03%        2        1           8770   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Roadrunner; FunWebProducts)
       2   0.03%        2        1           8097   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
       2   0.03%        2        1          23052   0.07% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
       2   0.03%        2        1           5403   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
       2   0.03%        2        1           4784   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.8.0; .NET CLR 1.0.3705)
       2   0.03%        2        1           4773   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; wbglinks.net; Tom; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1           5093   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1           7549   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.03%        2        1          74059   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; IE6sp1)
       2   0.03%        2        1           5672   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.0.1; yplus 4.1.00b)
       2   0.03%        2        1           5170   0.02% | Mozilla/4.73 [en] (Win98; U)
       2   0.03%        2        1           5609   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; (R1 1.3)
       2   0.03%        2        1           5105   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; yplus 4.1.00b)
       2   0.03%        2        1           6104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; FunWebProducts)
       2   0.03%        2        1           5105   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
       2   0.03%        2        1           4803   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
       2   0.03%        2        1           5215   0.02% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
       2   0.03%        2        1           4752   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        0           3133   0.01% | Mozilla/4.0 (compatible; BorderManager 3.0)
       1   0.01%        0        0           2506   0.01% | Mozilla/4.75 [en] (Win95; U)
       1   0.01%        1        1           1594   0.01% | Mozilla/4.75 [en] (Win98; U)
--------------------------------------------------------------------------------------------------
     982  13.67%      877      555       13486196  43.32% 
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     256   3.56%      128      128         344174   1.11% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      58   0.81%       29        0        3148259  10.11% | Scooter/3.3.vscooter
       2   0.03%        0        0            218   0.00% | Scooter/3.3
--------------------------------------------------------------------------------------------------
      60   0.84%       29        0        3148477  10.11% 
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      30   0.42%       24       23         139934   0.45% | ia_archiver
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.11%        4        4          13152   0.04% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Schmozilla/v9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.07%        3        3           8673   0.03% | Schmozilla/v9.14 Platinum
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.07%        3        3          11380   0.04% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.06%        2        2           7028   0.02% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

Lynx/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        2        2           9754   0.03% | Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6b
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Mar/2004 01:49