Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    5130  66.63%     4386     4391       11056881  28.48% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      93   1.21%       39       20         415316   1.07% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
      13   0.17%       11        4          47539   0.12% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4)
      12   0.16%       12        6         256670   0.66% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1)
       9   0.12%        6        2          71874   0.19% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
       8   0.10%        6        4          12732   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
       6   0.08%        4        1          37211   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
       6   0.08%        5        4          15540   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
       5   0.06%        4        1          36906   0.10% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6)
       4   0.05%        3        1          35820   0.09% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2)
       4   0.05%        3        2          10537   0.03% | Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2)
       4   0.05%        3        2           9888   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
--------------------------------------------------------------------------------------------------
    5294  68.76%     4482     4438       12006914  30.93% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     217   2.82%      154       88        3063930   7.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     199   2.58%      190       98        2488542   6.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     179   2.32%      145       80        1989478   5.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      75   0.97%       72       36         726541   1.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      73   0.95%       68       32         931089   2.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      52   0.68%       47       26        1041708   2.68% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      50   0.65%       45       45         415390   1.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      49   0.64%       47       17        1563555   4.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      48   0.62%       47       15        1147292   2.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      45   0.58%       45       18        1556529   4.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      28   0.36%       16        6         254339   0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      27   0.35%       23       13         416387   1.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E3E07484-5205-4AF4-B128-335F82B8F791})
      25   0.32%       24       14         489847   1.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
      24   0.31%       24        7         649761   1.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Creative)
      22   0.29%       22       21         260173   0.67% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
      20   0.26%       18        5         287783   0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.5; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
      20   0.26%       20       10          52383   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Compaq; Web America Networks; YComp 5.0.2.4)
      19   0.25%       19       16         294122   0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      17   0.22%       17       12         220702   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.0.1; .NET CLR 1.0.3705; yplus 4.1.00b)
      17   0.22%       17        8          68054   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      15   0.19%       15        8         133858   0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      15   0.19%       15       10         145650   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      14   0.18%       13        5          59328   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      14   0.18%       14        9         447186   1.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      14   0.18%       14        6          68883   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      14   0.18%       14        8         181378   0.47% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      13   0.17%       13        4         238555   0.61% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Compaq)
      13   0.17%        9        2         179064   0.46% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; T312461; .NET CLR 1.1.4322)
      13   0.17%       13        4         229769   0.59% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
      12   0.16%       10        4         156866   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; VZ_IE6)
      12   0.16%        9        4         248769   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      11   0.14%       11        6         132650   0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      11   0.14%       11        2         473670   1.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; Feat Ext 13)
      10   0.13%       10        6         108939   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
      10   0.13%        6        5         112179   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {EE3604C4-B116-4044-BAEA-18FED5DF7F5E})
      10   0.13%        6        1          81243   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q312461)
       9   0.12%        6        5         130290   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {F6DDD7C0-624C-11D8-B074-0050BA538CF3}; yplus 4.4.01d)
       9   0.12%        8        3          97880   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4)
       9   0.12%        9        8         120002   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SYMPA)
       8   0.10%        7        5          15919   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       8   0.10%        6        2         251944   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0; .NET CLR 1.0.3705)
       8   0.10%        8        5          19824   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       7   0.09%        6        3          16475   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor 7.5.0 Gold; .NET CLR 1.0.3705)
       7   0.09%        7        4         224840   0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
       7   0.09%        6        1         142742   0.37% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       7   0.09%        7        4          88159   0.23% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       7   0.09%        6        2          44461   0.11% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
       7   0.09%        6        5          15974   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
       6   0.08%        6        3          29604   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
       6   0.08%        6        3          20113   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
       6   0.08%        6        2          84300   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       6   0.08%        5        2          42514   0.11% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
       6   0.08%        6        3          15264   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.2.6)
       6   0.08%        6        5          13041   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; AskBar 3.00; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       6   0.08%        4        3           9723   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; FunWebProducts)
       6   0.08%        4        3           8750   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {D011E507-6DA4-4735-8C17-E6D16B2C027D}; .NET CLR 1.1.4322)
       6   0.08%        6        3          16060   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; Hotbar 4.4.2.0; .NET CLR 1.1.4322)
       5   0.06%        5        5         108549   0.28% | Mozilla/4.78 [en] (Windows NT 5.0; U)
       5   0.06%        5        3         111561   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; .NET CLR 1.0.3705)
       5   0.06%        4        3         109635   0.28% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; SYMPA)
       5   0.06%        4        1          37001   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; .NET CLR 1.1.4322)
       5   0.06%        2        2           3294   0.01% | Mozilla/4.5 [en] (Win98; I)
       4   0.05%        4        1          91222   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.1.4322; yplus 3.01)
       4   0.05%        4        3         108361   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
       4   0.05%        3        2          10493   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbDELL; MSNmen-us; MSNcIA)
       4   0.05%        0        0            902   0.00% | Mozilla/4.06 (Win95; I)
       4   0.05%        4        2          40194   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
       4   0.05%        4        2          11140   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       4   0.05%        4        1          36710   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       4   0.05%        4        1          13894   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
       4   0.05%        4        1         118658   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T CSM6.0)
       4   0.05%        4        1         139095   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Smart Explorer v6.0 ( Evaluation Period )
       4   0.05%        4        3         108393   0.28% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
       4   0.05%        4        2           9891   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.7.0)
       4   0.05%        4        1          36675   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
       4   0.05%        4        1          86847   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.0.3705)
       3   0.04%        3        2           8746   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       3   0.04%        3        2           8567   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461; YPC 3.0.3)
       3   0.04%        3        2          77636   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc0z; MSNc00)
       3   0.04%        3        2          76544   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
       3   0.04%        3        2          76364   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; .NET CLR 1.1.4322)
       3   0.04%        3        2           6375   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; FunWebProducts)
       3   0.04%        3        2           5977   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AskBar 3.00)
       3   0.04%        3        2           6877   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
       3   0.04%        3        1          35603   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OneVoiceTech)
       3   0.04%        3        2           8736   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; sbcydsl 3.12; YComp 5.0.0.0; FunWebProducts)
       2   0.03%        2        1           7954   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
       2   0.03%        2        1           6297   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; STIE60-021004; STIE60-020212; .NET CLR 1.0.3705)
       2   0.03%        2        1           5293   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; STIE60-020212; .NET CLR 1.0.3705)
       2   0.03%        2        1           5996   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       2   0.03%        2        1           5320   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; yplus 3.01)
       2   0.03%        2        1           4250   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sureseeker.com)
       2   0.03%        2        0          30987   0.08% | Mozilla/4.0 (compatible)
       2   0.03%        2        1           5296   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; SCF - Mean & Nasty; T312461)
       2   0.03%        2        1           5336   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Hotbar 4.4.2.0; Feat Ext 18)
       2   0.03%        2        1           4849   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; AT&T CSM6.0)
       2   0.03%        2        1           4967   0.01% | Mozilla/4.61 [en] (Win95; I)
       2   0.03%        2        1           5093   0.01% | Mozilla/4.08 (Macintosh; U; PPC, Nav)
       2   0.03%        2        1           4883   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; FunWebProducts; Hotbar 4.4.2.0)
       2   0.03%        2        1           6092   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0)
       2   0.03%        2        1           4905   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.4)
       2   0.03%        2        1           5708   0.01% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows 98)
       2   0.03%        2        1           5693   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.2.0)
       2   0.03%        2        1           5162   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
       2   0.03%        2        1           6092   0.02% | Mozilla/4.79C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
       2   0.03%        2        1           6673   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
       2   0.03%        2        1           4979   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
       2   0.03%        2        1           8977   0.02% | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
       2   0.03%        2        1          73372   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       2   0.03%        2        1           8977   0.02% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
       2   0.03%        2        1           4822   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; iolbar-3.0.0.XXXX; .NET CLR 1.1.4322)
       2   0.03%        2        1           6813   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.4.2.0)
       2   0.03%        2        1           4743   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; CPChem)
       2   0.03%        2        1           4965   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
       2   0.03%        2        1           6188   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; FunWebProducts; .NET CLR 1.1.4322)
       2   0.03%        2        1           6685   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; LIFESPAN BRANDED [01252002_01])
       2   0.03%        2        1           5036   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; IE6SP1_MP)
       2   0.03%        2        1           5209   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; FUSAIE55SP2; .NET CLR 1.1.4322)
       2   0.03%        2        1           6104   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3.9.0; Feat Ext 18)
       2   0.03%        2        1           6685   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
       2   0.03%        2        1           5942   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       2   0.03%        2        1           5673   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
       2   0.03%        2        1           6436   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.2.0; .NET CLR 1.0.3705)
       2   0.03%        2        1           4983   0.01% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       2   0.03%        2        1           5693   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; YPC 3.0.1)
       2   0.03%        2        2          74236   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       2   0.03%        2        1           5025   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 95)
       1   0.01%        1        1           1678   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Kmart; Q312461)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           3310   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
       1   0.01%        0        0            205   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
       1   0.01%        1        1          25494   0.07% | Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
       1   0.01%        1        1           1641   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
    1753  22.77%     1561      824       24248128  62.46% 
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     360   4.68%      179      179         459437   1.18% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     217   2.82%      192      181         966167   2.49% | ia_archiver
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.08%        6        3         261817   0.67% | webcollage/1.107
       6   0.08%        6        3         296555   0.76% | webcollage/1.108
       4   0.05%        4        2         221833   0.57% | webcollage/1.104
       2   0.03%        2        1          74722   0.19% | webcollage/1.102
       2   0.03%        2        1         143319   0.37% | webcollage/1.103
--------------------------------------------------------------------------------------------------
      20   0.26%       20       10         998246   2.57% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      19   0.25%       17       11          43652   0.11% | Mozilla/3.01 (compatible;)
       1   0.01%        1        1           3310   0.01% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      20   0.26%       18       12          46962   0.12% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       8   0.10%        4        4          13152   0.03% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.09%        4        4          18729   0.05% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.05%        0        0            436   0.00% | Scooter/3.3
--------------------------------------------------------------------------------------------------

Opera/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.05%        4        1          36646   0.09% | Opera/7.23 (Windows 98; U)
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.05%        2        2           7028   0.02% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       3   0.04%        3        3           9930   0.03% | Java/1.4.1_05
--------------------------------------------------------------------------------------------------

TE*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        2        2           2252   0.01% | TE
--------------------------------------------------------------------------------------------------

webcollage.perl/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           2570   0.01% | webcollage.perl/1.107
--------------------------------------------------------------------------------------------------

RPT-HTTPClient/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3040   0.01% | RPT-HTTPClient/0.3-3
--------------------------------------------------------------------------------------------------

Comodo HTTP(S)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        0        0            216   0.00% | Comodo HTTP(S)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Apr/2004 01:49