Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     626   5.29%      607       50        7764829   7.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     536   4.53%      416       63        3431691   3.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     460   3.89%      435       59        4988303   5.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     394   3.33%      118      203        1223254   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; SV1; .NET CLR 1.1.4322)
     369   3.12%      342       60        8664799   8.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     322   2.72%      301       62        2474226   2.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     281   2.38%      257       76        4198946   4.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     185   1.56%      179       22        8168888   8.21% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
     155   1.31%        2       12              0   0.00% | Mozilla/4.0 (compatible;)
     145   1.23%      117       34        1932086   1.94% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     143   1.21%      142        6         855427   0.86% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     142   1.20%      129       20         683119   0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     135   1.14%      135        9         526447   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      50   0.42%       50       50         123127   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      47   0.40%       36        5         255692   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      42   0.36%       39        8         281071   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      36   0.30%       36        6         309596   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      34   0.29%       34       15         343710   0.35% | Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
      31   0.26%       31        7         190560   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
      27   0.23%       23        5         134684   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      27   0.23%       27        2          97974   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      27   0.23%       26        2          79964   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      27   0.23%       27        3          93466   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      26   0.22%       26        7         180268   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
      26   0.22%       26        1          71639   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      26   0.22%       14        2          61160   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
      26   0.22%       14        4         589833   0.59% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      26   0.22%       15        2          75180   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      23   0.19%       23        4         283681   0.29% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      23   0.19%       23        0          24418   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      22   0.19%       22        4         130790   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; .NET CLR 1.1.4322; yplus 4.1.00b)
      20   0.17%       20        3         237350   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      18   0.15%       18        6         154659   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      17   0.14%       17        4         102068   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      17   0.14%       16        2          80897   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
      17   0.14%       17        2         119225   0.12% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
      16   0.14%       16        2          47149   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      16   0.14%       16        2         305838   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      16   0.14%       16        2          64584   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      16   0.14%       16        2         176104   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; FunWebProducts; SV1; .NET CLR 1.0.3705)
      15   0.13%       15        2          75180   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTinternet CD v7.0)
      15   0.13%       15        2          96593   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
      14   0.12%        5        1          27664   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
      14   0.12%       14        5         182868   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; FunWebProducts; yplus 4.1.00b)
      14   0.12%       14        1          46395   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
      13   0.11%       12        1          35319   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      13   0.11%       13        1          40032   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; .NET CLR 1.1.4322)
      13   0.11%       13        1          49313   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      13   0.11%       13        1          34401   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      13   0.11%       13        1          39446   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
      13   0.11%       13        1          37448   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; IE6SP1; .NET CLR 1.0.3705)
      13   0.11%       13        1          39303   0.04% | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
      13   0.11%       13       13          49998   0.05% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
      13   0.11%       13        1          40117   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      13   0.11%       13        1          37397   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      13   0.11%       13        1          39757   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Config D)
      13   0.11%       13        1          34076   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; NKCSD)
      12   0.10%       12        0          12759   0.01% | Mozilla/4.0 (compatible; BorderManager 3.0)
      12   0.10%       12        1          32278   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{665BF020-CFE3-4B0C-88B6-BE856126479D}; SV1)
      12   0.10%       12        1          38280   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
      12   0.10%       12        1          35962   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98)
      12   0.10%       12        1          32587   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; sureseeker.com)
      11   0.09%       11        1          37270   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; iebar; .NET CLR 1.0.3705)
       8   0.07%        5        2         155481   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0)
       7   0.06%        4        4          61287   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       7   0.06%        6        1         143788   0.14% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       7   0.06%        7        2          60403   0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       7   0.06%        7        4         118033   0.12% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
       6   0.05%        3        3          12255   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       6   0.05%        6        1         143584   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
       5   0.04%        4        4          38216   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       5   0.04%        5        2          94413   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
       4   0.03%        4        1          30211   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Monzilla/4.0 (compatible; MSIE 5.5; Windows 95/98/NT/200/ME; VLNX-111100-SDM)
       4   0.03%        4        1         140191   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
       4   0.03%        4        2          22903   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607; .NET CLR 1.1.4322)
       4   0.03%        3        3          34370   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       4   0.03%        3        3          56963   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       4   0.03%        4        1          92295   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; Hotbar 2.0; .NET CLR 1.1.4322)
       4   0.03%        4        2          67660   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       4   0.03%        4        1          80638   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
       4   0.03%        4        2          23178   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; .NET CLR 1.1.4322)
       4   0.03%        4        1          80265   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4; SV1; iebar)
       3   0.03%        3        1          14009   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; FunWebProducts)
       3   0.03%        3        1         261581   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
       3   0.03%        3        1          15096   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
       3   0.03%        3        1          15096   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
       3   0.03%        3        3          56724   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.03%        2        2          30524   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       3   0.03%        2        2           7931   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       3   0.03%        3        1          46692   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1)
       3   0.03%        3        1          10645   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; UWSP Windows XP SCL; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.03%        3        1          56509   0.06% | Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
       2   0.02%        0        0            478   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
       2   0.02%        0        0            466   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       2   0.02%        2        2          30285   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.02%        0        0            466   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
       2   0.02%        2        1         219872   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
       2   0.02%        2        1          12003   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM8.0; SV1)
       2   0.02%        2        1          43569   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts; Hotbar 4.4.2.0; .NET CLR 1.1.4322)
       1   0.01%        1        1          27792   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        0        0              0   0.00% | Mozilla/4.05 [en] (Win95; I)
       1   0.01%        1        1           3846   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
       1   0.01%        1        1          10148   0.01% | Mozilla/4.75 [en]C-CCK-MCD NSCPCD47 (Win98; U)
       1   0.01%        0        0            239   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
       1   0.01%        1        1          27175   0.03% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
       1   0.01%        1        1          10148   0.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; msncaf3)
       1   0.01%        1        1           6247   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; (R1 1.1)
       1   0.01%        1        1          21317   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; Win 9x 4.90)
--------------------------------------------------------------------------------------------------
    5043  42.63%     4241      934       53006144  53.29% 
--------------------------------------------------------------------------------------------------

msnbot/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2359  19.94%     2086     2086       29468072  29.63% | msnbot/0.3 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     695   5.87%      244      332        1026132   1.03% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     169   1.43%      150       11         649762   0.65% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
     120   1.01%      111      111        2178631   2.19% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     113   0.96%       63       12         643682   0.65% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
      73   0.62%       70        9         306780   0.31% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4)
      42   0.36%       39        3         111177   0.11% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      36   0.30%       34        5         261437   0.26% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2)
      35   0.30%       26        2         635440   0.64% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
      29   0.25%       27        2          79941   0.08% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      24   0.20%       23        6         169835   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
      21   0.18%       20        3         218205   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7)
      18   0.15%       18        5         196240   0.20% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
      16   0.14%       15        2          89949   0.09% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4)
      14   0.12%       13        1          49530   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5)
      14   0.12%       13        1          37471   0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4)
      13   0.11%       13        1          32738   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4)
      12   0.10%       12        1          35367   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.1)
       4   0.03%        4        1         140191   0.14% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1)
       2   0.02%        1        1           4085   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020121)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021211)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020601)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020509)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021111)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020216)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020317)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020416)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020427)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020628)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020311)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020327)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020111)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020911)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020823)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021008)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020511)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021216)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020607)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020322)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020502)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020514)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020519)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020827)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020928)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020107)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020101)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021020)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020403)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020917)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020616)
       1   0.01%        1        1          20554   0.02% | Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
       1   0.01%        0        0            239   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020713)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020716)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020106)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020108)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020705)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020428)
       1   0.01%        1        1          26439   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021209)
--------------------------------------------------------------------------------------------------
    1489  12.59%      920      533        7227713   7.27% 
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1416  11.97%      266      266        5143907   5.17% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1176   9.94%      165     1145        1346201   1.35% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     138   1.17%        2        2          43344   0.04% | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

Faxobot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      75   0.63%       72       72         670037   0.67% | Faxobot/1.0
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      27   0.23%        0        0           6217   0.01% | Mozilla/3.01 (compatible; NPT 0.0 beta)
      26   0.22%       26        0         576908   0.58% | Mozilla/3.01 (compatible;)
       3   0.03%        3        3          11538   0.01% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      56   0.47%       29        3         594663   0.60% 
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      47   0.40%       16        0        1752431   1.76% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      10   0.08%        5        5          16440   0.02% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.05%        3        3          32918   0.03% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.03%        4        2          35044   0.04% | webcollage/1.114
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.03%        3        3          97001   0.10% | ia_archiver
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%        1        1            218   0.00% | Scooter/3.3
--------------------------------------------------------------------------------------------------

Opera/7.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%        0        0            456   0.00% | Opera/7.52 (Windows ME; U)
--------------------------------------------------------------------------------------------------

gelsveejwnvlmmuevaqoqrwlRhjimp9su*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          24511   0.02% | gelsveejwnvlmmuevaqoqrwlRhjimp9su
--------------------------------------------------------------------------------------------------

Java/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           3846   0.00% | Java/1.4.2_03
--------------------------------------------------------------------------------------------------

Avant Browser (http://www.avantbrowser.com)*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%        0        0            217   0.00% | Avant Browser (http://www.avantbrowser.com)
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Dec/2004 01:50