Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4344  90.90%     3763      486       42293408  88.68% | http://www.kingfamily1.com/
     132   2.76%      131      132        2960922   6.21% | http://www.google.com/
      55   1.15%       55        6         177206   0.37% | http://216.239.37.104/
      25   0.52%       16        1          39381   0.08% | http://64.233.161.104/
      23   0.48%       23        0          24418   0.05% | http://64.233.179.104/
      22   0.46%       15       15         141848   0.30% | http://search.yahoo.com/
      18   0.38%       18        6          96437   0.20% | http://www.google.de/
      17   0.36%        0        0           4003   0.01% | http://web.ask.com/
      14   0.29%       14       14         272940   0.57% | http://aolsearch.aol.com/
      13   0.27%       13        1          37428   0.08% | http://www.google.ie/
      12   0.25%       12        0          12759   0.03% | http://216.239.57.104/
      11   0.23%       10       10          55627   0.12% | http://search.msn.com/
      10   0.21%        5        5          16440   0.03% | http://www.whois.sc/
       7   0.15%        7        7         179361   0.38% | http://www.google.ca/
       6   0.13%        6        6         163421   0.34% | http://search.netscape.com/
       6   0.13%        3        3          12150   0.03% | http://www.faxo.com/
       6   0.13%        5        6         124880   0.26% | http://www.google.co.uk/
       5   0.10%        5        0         245975   0.52% | http://spider.pas.rochester.edu/
       4   0.08%        4        2         115438   0.24% | http://images.search.yahoo.com/
       3   0.06%        3        3          68804   0.14% | http://www.google.ch/
       3   0.06%        3        3          40535   0.08% | http://www.google.fr/
       3   0.06%        2        0           6619   0.01% | http://216.239.39.104/
       3   0.06%        3        3          24313   0.05% | http://www.dogpile.com/
       3   0.06%        3        3          63034   0.13% | http://translate.google.com/
       2   0.04%        2        2          45090   0.09% | http://www.sitemeter.com/
       2   0.04%        2        2          21980   0.05% | http://www.mamma.com/
       2   0.04%        1        2          22938   0.05% | http://www.google.nl/
       2   0.04%        2        2          41292   0.09% | http://www.google.pl/
       2   0.04%        2        2           8548   0.02% | http://www.altavista.com/
       2   0.04%        2        0          30562   0.06% | http://64.233.167.104/
       2   0.04%        2        2          56533   0.12% | http://www.google.com.au/
       2   0.04%        2        2          30885   0.06% | http://search.earthlink.net/
       2   0.04%        0        0            478   0.00% | http://web.ask.co.uk/
       1   0.02%        1        1          19979   0.04% | http://rhodeisland.cox.net/
       1   0.02%        1        1           3836   0.01% | http://search.hk.yahoo.com/
       1   0.02%        1        1          20554   0.04% | http://www.adminshop.com/
       1   0.02%        0        0            227   0.00% | http://tm.wc.ask.com/
       1   0.02%        1        1          20528   0.04% | http://www.google.be/
       1   0.02%        1        1          20554   0.04% | http://www.google.as/
       1   0.02%        1        1          25302   0.05% | http://www.google.sk/
       1   0.02%        1        1          21811   0.05% | http://www.google.pt/
       1   0.02%        1        1           4611   0.01% | http://beta.search.msn.com/
       1   0.02%        1        1          15511   0.03% | http://ca.search.yahoo.com/
       1   0.02%        1        1          21967   0.05% | http://www.att.net/
       1   0.02%        1        1          20615   0.04% | http://www.google.com.ec/
       1   0.02%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.02%        1        1          19251   0.04% | http://home.bellsouth.net/
       1   0.02%        1        1          39946   0.08% | http://www.google.co.in/
       1   0.02%        1        1           3462   0.01% | http://au.search.yahoo.com/
--------------------------------------------------------------------------------------------------
    4779 100.00%     4148      740       47693800 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    6926  58.02%     3509     4376       48676544  48.12% | Unknown (no referrer URL found)
     232   1.94%      232       11        4777966   4.72% | Self Referrer
    4779  40.04%     4148      740       47693800  47.15% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   11937 100.00%     7889     5127      101148312 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2004 01:50