Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1002  12.81%      915      311       12453562  12.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     472   6.03%      258       53        3006952   2.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     443   5.66%       44       10         405464   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
     335   4.28%      330       55        4844709   4.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     270   3.45%      256       47        3229913   3.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     252   3.22%      183       40        3536523   3.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     247   3.16%      223       45        2753551   2.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     208   2.66%       43       19         345249   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
     144   1.84%       97       31        2153570   2.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     107   1.37%      107       19         641162   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     105   1.34%      105       13         894807   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      62   0.79%       62        2        1382140   1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; .NET CLR 1.1.4322)
      62   0.79%       61        2         218553   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; isp 1706; .NET CLR 1.0.3705)
      50   0.64%       50       50         108608   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      46   0.59%       46        9         426677   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      40   0.51%       40        4         150736   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      33   0.42%       20        5         178361   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      33   0.42%        3        3          17919   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
      28   0.36%       16        3         103037   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Aurora (ahc55a)
      27   0.35%       26        3         108005   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
      26   0.33%       25        5         379196   0.37% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      23   0.29%       22        4         238201   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      20   0.26%       18        4         342351   0.33% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      19   0.24%       19        5         110997   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTinternet V8.4; Q312461; SV1)
      19   0.24%       19        3         119071   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      18   0.23%       18        5         131785   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Oakfield Middle School; .NET CLR 1.1.4322)
      18   0.23%       18        4         114584   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      18   0.23%       16        3         205744   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
      17   0.22%       16        2         103527   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5.1.0; .NET CLR 1.0.3705)
      16   0.20%       16        2          92522   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; QS 4.1.2.2)
      16   0.20%       16        3         121481   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      15   0.19%       14       14          99794   0.10% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
      15   0.19%       15        2          98248   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; LocalNet; (R1 1.3)
      15   0.19%       14        5         228891   0.22% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      15   0.19%       14        2         107845   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
      15   0.19%       15        2          77561   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SDS IE6 SP1)
      14   0.18%       14        2          83510   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High Speed Internet Customer; SV1)
      14   0.18%       14        1          40232   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hewlett-Packard)
      14   0.18%       14        2          71621   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; (R1 1.5; yplus 4.1.00b)
      13   0.17%       13        1          40574   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      13   0.17%       13        1          35311   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      13   0.17%       13        1          39263   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11; v5m)
      13   0.17%       13        1          44338   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      13   0.17%       12        3         254801   0.25% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      13   0.17%       13        1          39770   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      13   0.17%       12        2         629283   0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; yplus 4.1.00b)
      13   0.17%       13        1          35710   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.5.1.0)
      12   0.15%       11        5         194290   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      12   0.15%       12        1          32600   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
      11   0.14%       11        3        1317461   1.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      11   0.14%       11        1          34348   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      10   0.13%        5        1         134610   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      10   0.13%       10       10          64228   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      10   0.13%        7        2         138017   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       8   0.10%        8        2         303986   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied by blueyonder; SV1)
       7   0.09%        5        1         134588   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       7   0.09%        4        3          90004   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; .NET CLR 1.0.3705)
       7   0.09%        7        7          26922   0.03% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       7   0.09%        7        3         282878   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       6   0.08%        5        1         134396   0.13% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
       6   0.08%        6        1          56435   0.05% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
       6   0.08%        5        1         134396   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
       6   0.08%        5        1         134396   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; STB; 560x384; MSNTV 4.1; THMDR)
       6   0.08%        5        1         134396   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; sureseeker.com; AT&T CSM6.0)
       6   0.08%        5        1         134384   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
       5   0.06%        5        5          41804   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       5   0.06%        5        1          18254   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 95; DigExt)
       5   0.06%        5        5          19230   0.02% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       5   0.06%        4        1         131263   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 4.1.00b)
       5   0.06%        5        1          53302   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; KB0:291979; yplus 4.1.00b)
       4   0.05%        4        4          37942   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       3   0.04%        3        1          11914   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       3   0.04%        3        3          34128   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.04%        3        3          15919   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       3   0.04%        3        1          11914   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90)
       3   0.04%        3        1          64218   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
       3   0.04%        3        1          36974   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE6SP1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.04%        3        1          56625   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AskBar 2.11; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.04%        3        1          38496   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       3   0.04%        3        1          36600   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
       2   0.03%        2        2          30298   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       2   0.03%        2        2          30298   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       2   0.03%        2        1         219872   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       2   0.03%        2        1          66783   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
       1   0.01%        1        1           6678   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
       1   0.01%        1        0         109803   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       1   0.01%        1        0          49195   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
       1   0.01%        1        1           3846   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       1   0.01%        1        1           3846   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.01%        1        1           3846   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1           3846   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
       1   0.01%        0        0              0   0.00% | Mozilla/4.5 [en] (Win98; I)
--------------------------------------------------------------------------------------------------
    4618  59.03%     3503      891       45464932  44.18% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     527   6.74%      108      252        1236325   1.20% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     446   5.70%      394      394        5259483   5.11% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
      92   1.18%       71       16        1926986   1.87% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6)
      86   1.10%       78        8         312255   0.30% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7)
      48   0.61%       42       14         614674   0.60% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4)
      40   0.51%       37        7        1862526   1.81% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
      39   0.50%       29        5         343855   0.33% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
      29   0.37%       20        7         166656   0.16% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5)
      23   0.29%       21        2        1348043   1.31% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
      22   0.28%       20        7         197608   0.19% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
      21   0.27%       18        2         174289   0.17% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
      19   0.24%       17        2         153516   0.15% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.8)
      15   0.19%       14        2          66784   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0rc2)
      13   0.17%       12        1          30729   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
      12   0.15%       12        0          12759   0.01% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.6)
      12   0.15%       11        2         607332   0.59% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2)
       4   0.05%        3        1          48433   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.6)
       4   0.05%        3        1          14321   0.01% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.8)
       2   0.03%        2        0           6340   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8)
       2   0.03%        1        1          11125   0.01% | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020317)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20021025)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020105)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020226)
       1   0.01%        1        1          26452   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021019)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020627)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021111)
       1   0.01%        1        1          26452   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020520)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020714)
       1   0.01%        1        1          26452   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020915)
       1   0.01%        1        0          49195   0.05% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020526)
       1   0.01%        1        1           3846   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020610)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020522)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020302)
       1   0.01%        1        1          26452   0.03% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020710)
       1   0.01%        1        1           3830   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020202)
       1   0.01%        1        1          26452   0.03% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021213)
--------------------------------------------------------------------------------------------------
    1474  18.84%      931      741       14621534  14.21% 
--------------------------------------------------------------------------------------------------

msnbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     849  10.85%      721      721        7804004   7.58% | msnbot/1.0 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     269   3.44%      264        0       26812468  26.05% | Googlebot-Image/1.0
--------------------------------------------------------------------------------------------------

aipbot/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     206   2.63%      200      200        4479814   4.35% | aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
--------------------------------------------------------------------------------------------------

ConveraCrawler/0.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     162   2.07%      153      153         907958   0.88% | ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
--------------------------------------------------------------------------------------------------

Mozilla/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      61   0.78%       50       50          54305   0.05% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
      15   0.19%       10        0         562866   0.55% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
      76   0.97%       60       50         617171   0.60% 
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      59   0.75%       37       49         429733   0.42% | Googlebot/2.1 (+http://www.google.com/bot.html)
--------------------------------------------------------------------------------------------------

Yahoo-MMCrawler/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      42   0.54%       13        0        1293872   1.26% | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      26   0.33%       25        0         209602   0.20% | Mozilla/3.01 (compatible;)
       2   0.03%        1        1           3846   0.00% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      28   0.36%       26        1         213448   0.21% 
--------------------------------------------------------------------------------------------------

Schmozilla/v9.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      12   0.15%        7        7          83514   0.08% | Schmozilla/v9.14 Platinum
--------------------------------------------------------------------------------------------------

Scooter/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       7   0.09%        3        3           7400   0.01% | Scooter/3.3
--------------------------------------------------------------------------------------------------

webcollage/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       4   0.05%        4        2          39125   0.04% | webcollage/1.117
       2   0.03%        2        1          15561   0.02% | webcollage/1.123
--------------------------------------------------------------------------------------------------
       6   0.08%        6        3          54686   0.05% 
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       6   0.08%        4        4          12720   0.01% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

nicebot*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       5   0.06%        4        4          60974   0.06% | nicebot
--------------------------------------------------------------------------------------------------

NaverBot-1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.03%        1        1          24807   0.02% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
       2   0.03%        1        1          24807   0.02% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1989 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------
       4   0.05%        2        2          49614   0.05% 
==================================================================================================

http-analyze 2.4 01/Jul/2005 01:50